Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/1784| Title: | Numerl modeling of nonparametric dual regulator functioning on example of first-order control object |
| Authors: | Zhosan, Anatolii Жосан, Анатолій Андрійович Жосан, Анатолий Андреевич Lipanchikov, Serhii |
| Keywords: | nonparametric model dual approach inputs-outputs matrix extended matrix |
| Issue Date: | 2016 |
| Publisher: | Видавництво “CSITA” |
| Citation: | Zhosan A. A. Numerical modeling of nonparametric dual regulator functioning on example of first-order control object [Electronic resource] / A. A. Zhosan, S. I. Lipanchikov // Computer Science, Information Technology, Automation (CSITA). – 2016. – Vol. 2, issue 3. – P. 18–22. – DOI: 10.31721/2414-9055.2016.2.3.18. – References: p. 22. |
| Abstract: | In this article the description and test results of one of the approaches to non-parametric industrial control systems are given. The testing of such system was held when keeping the set point as polinomial, exponential and piecewise-linear functions. Unlike widely spread PI- and PID-regulators, the regulation error in such system was under 5.3 per cent without re-adjusting regulator parameters and changing the structure of the system. |
| URI: | https://doi.org/10.31721/2414-9055.2016.2.3.18 http://ds.knu.edu.ua/jspui/handle/123456789/1784 |
| ISSN: | 2414-9055 |
| Appears in Collections: | Кафедра автоматизації, комп'ютерних наук і технологій Наукові статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zhosan A. A. Numerical modeling of nonparametric dual regulator functioning.pdf | 191.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
