Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/3408| Title: | The lack of reversibility during financial crisis and its identification |
| Issue Date: | 2021 |
| Publisher: | EDP Sciences |
| Citation: | The lack of reversibility during financial crisis and its identification / Andrii Bielinskyi, Serhii Hushko, Andriy Matviychuk, Oleksandr Serdyuk, Serhiy Semerikov, Vladimir Soloviev // 9th International Conference on Monitoring, Modeling & Management of Emergent Economy (M3E2 2021). Odessa, Ukraine, May 26-28, 2021 / Eds : S. Semerikov, V. Soloviev, L. Kibalnyk, O. Chernyak, H. Danylchuk // SHS Web of Conferences. – 2021. – Vol. 107. – Article 03002. – DOI : 10.1051/shsconf/202110703002 |
| Abstract: | The focus of this study to measure the varying irreversibility of stock markets. A fundamental idea of this study is that financial systems are complex and nonlinear systems that are presented to be non-Gaussian fractal and chaotic. Their complexity and different aspects of nonlinear properties, such as time irreversibility, vary over time and for a long-range of scales. Therefore, our work presents approaches to measure the complexity and irreversibility of the time series. To the presented methods we include Guzik’s index, Porta’s index, Costa’s index, based on complex networks measures, Multiscale time irreversibility index and based on permutation patterns measures. Our study presents that the corresponding measures can be used as indicators or indicator-precursors of crisis states in stock markets. |
| URI: | http://ds.knu.edu.ua/jspui/handle/123456789/3408 |
| ISSN: | 2261-2424 |
| Appears in Collections: | Кафедра професійної та соціально-гуманітарної освіти Наукові статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shsconf_m3e22021_03002.pdf | article | 7.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
