Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ds.knu.edu.ua/jspui/handle/123456789/2287
Назва: | The use of digital models of hemodynamics for the development of the 21st century skills as a components of healthcare competence of the physical education teacher |
Автори: | Klochko, Oksana Fedorets, Vasyl Maliar, Olena Hnatuyk, Vitaliy |
Ключові слова: | critical thinking digital skills health-saving competence of physical education teacher physical education teacher sudden cardiac death postgraduate education health pedagogy sustainable development 21st century skills |
Дата публікації: | 22-кві-2020 |
Видавництво: | EDP Sciences |
Бібліографічний опис: | Klochko O. The use of digital models of hemodynamics for the development of the 21st century skills as a components of healthcare competence of the physical education teacher [Electronic resource] / Oksana Klochko, Vasyl Fedorets, Olena Maliar, Vitaliy Hnatuyk // The International Conference on Sustainable Futures: Environmental, Technological, Social and Economic Matters (ICSF 2020). Kryvyi Rih, Ukraine, May 20-22, 2020 / Eds. : S. Semerikov, S. Chukharev, S. Sakhno, A. Striuk, V. Osadchyi, V. Solovieva, T. Vakaliuk, P. Nechypurenko, O. Bondarenko, H. Danylchuk // E3S Web of Conferences. – 2020. – Volume 166. – Article 10033. – Access mode : https://www.e3s-conferences.org/articles/e3sconf/abs/2020/26/e3sconf_icsf2020_10033/e3sconf_icsf2020_10033.html. – DOI : 10.1051/e3sconf/202016610033 |
Серія/номер: | E3S Web of Conferences;166 |
Короткий огляд (реферат): | The article explores the use of digital models of hemodynamics to improve the health-saving competence of Physical Education teachers in postgraduate education through the integrative development of critical thinking and digital skills. The digital skills and critical thinking of a Physical Education teacher are relevant components of the 21st century skills system and are components of the health competence of a Physical Education teacher whose improvement is an important educational condition for the implementation of the sustainable development concept. The use of digital hemodynamic models, together with dialogical maieutics, reflexive and interactive educational practices, is an effective innovative educational technology that promotes the integrative development of digital skills, critical thinking, and the formation of fundamental and practically oriented morphology-based knowledge of cardiovascular system. Formed digital skills, critical thinking and knowledge of cardiovascular morphophysiology in Physical Education teacher is presented as a personal and intellectual condition for the prevention of sudden cardiac death of children and other cardiac pathology in the educational process during physical activity. The results of the study confirm the effectiveness of the use of digital models of hemodynamics to improve the healthsaving competence of Physical Education teachers in postgraduate education through the integrative development of critical thinking and digital skills. |
URI (Уніфікований ідентифікатор ресурсу): | https://www.e3s-conferences.org/articles/e3sconf/abs/2020/26/e3sconf_icsf2020_10033/e3sconf_icsf2020_10033.html http://ds.knu.edu.ua/jspui/handle/123456789/2287 |
ISSN: | 2267-1242 |
Розташовується у зібраннях: | Наукові статті |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
e3sconf_icsf2020_10033.pdf | article | 989.16 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.