Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/4994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bielinskyi, Andrii | - |
| dc.contributor.author | Soloviev, Vladimir | - |
| dc.contributor.author | Semerikov, Serhiy | - |
| dc.contributor.author | Solovieva, Viktoria | - |
| dc.date.accessioned | 2023-01-02T14:52:50Z | - |
| dc.date.available | 2023-01-02T14:52:50Z | - |
| dc.date.issued | 2021-12-13 | - |
| dc.identifier.citation | Bielinskyi A. Identifying stock market crashes by fuzzy measures of complexity / Andrii Bielinskyi, Vladimir Soloviev, Serhiy Semerikov, Viktoria Solovieva // Neiro-Nechitki Tekhnolohii Modelyuvannya v Ekonomitsi. – 2021. – Vol. 10. – P. 3-45. DOI : 10.33111/nfmte.2021.003 | uk_UA |
| dc.identifier.issn | 2415-3516 | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/4994 | - |
| dc.description.abstract | This study, for the first time, presents the possibility of using fuzzy set theory in combination with information theory and recurrent analysis to construct indicators (indicators-precursors) of crisis phenomena in complex nonlinear systems. In our study, we analyze the 4 most important crisis periods in the history of the stock market – 1929, 1987, 2008 and the COVID-19 pandemic in 2020. In particular, using the sliding window procedure, we analyze how the complexity of the studied crashes changes over time, and how it depends on events such as the global stock market crises. For comparative analysis, we take classical Shannon entropy, approximation and permutation entropy, recurrent diagrams, and their fuzzy alternatives. Each of the fuzzy modifications uses three membership functions: exponential, sigmoidal, and simple linear functions. Empirical results demonstrate the fact that the fuzzification of classical entropy and recurrence approaches opens up prospects for constructing effective and reliable indicators-precursors of critical events in the studied complex systems | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Kyiv National Economic University named after Vadym Hetman | uk_UA |
| dc.subject | crash | uk_UA |
| dc.subject | critical event | uk_UA |
| dc.subject | stock market | uk_UA |
| dc.subject | entropy | uk_UA |
| dc.subject | recurrence plot | uk_UA |
| dc.subject | fuzzy set theory | uk_UA |
| dc.subject | indicator-precursor of crisis phenomena | uk_UA |
| dc.subject | fuzzy measure of complexity | uk_UA |
| dc.title | Identifying stock market crashes by fuzzy measures of complexity | uk_UA |
| dc.type | Article | uk_UA |
| dc.identifier.doi | http://doi.org/10.33111/nfmte.2021.003 | - |
| local.submitter.email | semerikov@ccjourn... | uk_UA |
| Appears in Collections: | Кафедра професійної та соціально-гуманітарної освіти | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identifying stock market crashes by fuzzy measures of complexity-1.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
