Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://ds.knu.edu.ua/jspui/handle/123456789/4966
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Bielinskyi, Andrii O. | - |
dc.contributor.author | Hushko, Serhii V. | - |
dc.contributor.author | Matviychuk, Andriy V. | - |
dc.contributor.author | Serdyuk, Oleksandr A. | - |
dc.contributor.author | Semerikov, Serhiy O. | - |
dc.contributor.author | Soloviev, Vladimir N. | - |
dc.date.accessioned | 2023-01-01T15:07:06Z | - |
dc.date.available | 2023-01-01T15:07:06Z | - |
dc.date.issued | 2021-12-18 | - |
dc.identifier.citation | Bielinskyi A. O. Irreversibility of financial time series: a case of crisis [Electronic resource] / Andrii O. Bielinskyi, Serhii V. Hushko, Andriy V. Matviychuk, Oleksandr A. Serdyuk, Serhiy O. Semerikov, Vladimir N. Soloviev // Proceedings of the Selected and Revised Papers of 9th International Conference on Monitoring, Modeling & Management of Emergent Economy (M3E2-MLPEED 2021). Odessa, Ukraine, May 26-28, 2021 / Edited by : Arnold E. Kiv, Vladimir N. Soloviev, Serhiy O. Semerikov // CEUR Workshop Proceedings. – 2021. – Vol. 3048. – P. 134-150. – Access mode : http://ceur-ws.org/Vol-3048/paper04.pdf | uk_UA |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.uri | https://ceur-ws.org/Vol-3048/paper04.pdf | - |
dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/4966 | - |
dc.description.abstract | The focus of this study to measure the varying irreversibility of stock markets. A fundamental idea of this study is that financial systems are complex and nonlinear systems that are presented to be non-Gaussian fractal and chaotic. Their complexity and different aspects of nonlinear properties, such as time irreversibility, vary over time and for a long-range of scales. Therefore, our work presents approaches to measure the complexity and irreversibility of the time series. To the presented methods we include Guzik’s index, Porta’s index, Costa’s index, based on complex networks measures, Multiscale time irreversibility index and based on permutation patterns measures. Our study presents that the corresponding measures can be used as indicators or indicator-precursors of crisis states in stock markets. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | irreversibility | uk_UA |
dc.subject | stock markets | uk_UA |
dc.subject | crisis states | uk_UA |
dc.title | Irreversibility of financial time series: a case of crisis | uk_UA |
dc.type | Article | uk_UA |
local.submitter.email | semerikov@ccjourn... | uk_UA |
Розташовується у зібраннях: | Кафедра професійної та соціально-гуманітарної освіти |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
paper04.pdf | 1.37 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.