Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/4284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Шаповалов, Віктор Анатолійович | - |
| dc.contributor.author | Шаповалов, Виктор Анатольевич | - |
| dc.contributor.author | Shapovalov, Viktor | - |
| dc.date.accessioned | 2022-06-24T15:32:39Z | - |
| dc.date.available | 2022-06-24T15:32:39Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Shapovalov V. A. Settled dust collection in processing shops of ore mining enterprises / V. A. Shapovalov // Traditions and innovations of resource-saving technologies in mineral mining and processing : multi-authored monograph. – Petrosani, Romania, 2019 – P. 266–278. | uk_UA |
| dc.identifier.isbn | 978–973–741–629–2 | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/4284 | - |
| dc.description.abstract | Technological processes of rock processing are accompanied by intensive dust emission which increases allowable values of dust content in the air of working places. Available methods of dust suppression such as aspiration, ventilation, dust binding by moistening processed materials, capsulation of trans-loading units, etc. are unable to localize dust sources completely. Emitted dust spreads all over industrial premises and settles on various surfaces (construction structures, pipelines, cable trunks, equipment elements, etc.) making layers of various thickness. Under the action of various factors (equipment operation and vibration, repair works, aeration flows, etc.), settled dust can repeatedly turn into aerosols. Due to this, dust content of the air increases that can provoke vocational diseases of processing shop employees. At the same time, the dust having settled on various surfaces makes equipment maintenance and repair more complicated, expedites wear of certain assemblies and parts, reduces maintenance periods, and disrupts the operation of control and weighing equipment. That is why, solution of dust collection problem is urgent for processing shops of mining enterprises, it allowing them to facilitate working conditions, reduce vocational disease rates and cut down equipment wear. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Universitas Publishing | uk_UA |
| dc.subject | dust collection | uk_UA |
| dc.subject | ore | uk_UA |
| dc.subject | mining | uk_UA |
| dc.subject | mining enterprises | uk_UA |
| dc.subject | dust emission | uk_UA |
| dc.subject | dust settling/precipitation | uk_UA |
| dc.subject | industrial dust collector | uk_UA |
| dc.subject | settled dust | uk_UA |
| dc.title | Settled dust collection in processing shops of ore mining enterprises | uk_UA |
| dc.type | Book chapter | uk_UA |
| local.submitter.email | irina.kunitsa16@g... | uk_UA |
| Appears in Collections: | Наукові статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shapovalov V. A. Settled dust collection in processing shops of ore mining enterprises.pdf | 450.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
