Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/4268| Title: | Mathematical modeling of a rotary drilling rig drilling rod transverse oscillations |
| Authors: | Громадський, Анатолій Степанович Громадский, Анатолий Степанович Gromadskyi, Anatolii Gromadskyi, Vladyslav Gromadskyi, Viktor Krivenko, Oleksii |
| Keywords: | working conditions mathematical model |
| Issue Date: | 2019 |
| Publisher: | Universitas Publishing |
| Citation: | Gromadskyi Anatolii Mathematical modeling of a rotary drilling rig drilling rod transverse oscillations / Anatolii Gromadskyi, Vladyslav Gromadskyi, Viktor Gromadskyi, Oleksii Krivenko // Sustainable development of resource-saving technologies in mineral mining and processing : multi-authored monograph. – Petrosani, Romania, 2019. – P. 156–173. – Ref.: p. 173. |
| Abstract: | The operation of drilling rigs in the modes of increased vibration of drill rods increases the number of main unit breakdowns, increases the wear of the rods, reduces the technical and economic parameters of drilling, worsens the working conditions of operating personnel. Therefore, the choice of rational modes of rotary drilling rigs operation, which allow reducing oscillations of drill rods, is an actual problem that meets the requirements of their operation. |
| URI: | http://ds.knu.edu.ua/jspui/handle/123456789/4268 |
| ISBN: | 978-973-741-622-3 |
| Appears in Collections: | Наукові статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical modeling of a rotary drilling rig drilling rod transverse oscillations.pdf | 553.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
