Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/3067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bielinskyi, Andrii | - |
| dc.contributor.author | Semerikov, Serhii | - |
| dc.contributor.author | Семеріков, Сергій Олексійович | - |
| dc.contributor.author | Семериков, Сергей Алексеевич | - |
| dc.contributor.author | Serdiuk, Oleksandr | - |
| dc.contributor.author | Solovieva, Victoria | - |
| dc.contributor.author | Soloviev, Vladimir | - |
| dc.contributor.author | Pichl, Lukáš | - |
| dc.date.accessioned | 2020-12-24T16:14:29Z | - |
| dc.date.available | 2020-12-24T16:14:29Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Econophysics of sustainability indices [Electronic resource] / Andriy Bielinskyi, Serhiy Semerikov, Oleksandr Serdiuk, Victoria Solovieva, Vladimir Soloviev, Lukáš Pichl // Machine Learning for Prediction of Emergent Economy Dynamics 2020 : proceedings of the selected papers of the special edition of international conference on monitoring, modeling & management of emergent economy (M3E2-MLPEED 2020), Odessa, Ukraine, July 13-18, 2020. – 2020. – Vol. 2713. – P. 372–392. – Access mode : http://ceur-ws.org/Vol-2713/paper41.pdf. | uk_UA |
| dc.identifier.issn | 1613-0073 | - |
| dc.identifier.uri | http://ceur-ws.org/Vol-2713/paper41.pdf | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/3067 | - |
| dc.description.abstract | In this paper, the possibility of using some econophysical methods for quantitative assessment of complexity measures: entropy (Shannon, Approximate and Permutation entropies), fractal (Multifractal detrended fluctuation analysis – MF-DFA), and quantum (Heisenberg uncertainty principle) is investigated. Comparing the capability of both entropies, it is obtained that both measures are presented to be computationally efficient, robust, and useful. Each of them detects patterns that are general for crisis states. The similar results are for other measures. MF-DFA approach gives evidence that Dow Jones Sustainability Index is multifractal, and the degree of it changes significantly at different periods. Moreover, we demonstrate that the quantum apparatus of econophysics has reliable models for the identification of instability periods. We conclude that these measures make it possible to establish that the socially responsive exhibits characteristic patterns of complexity, and the proposed measures of complexity allow us to build indicators-precursors of critical and crisis phenomena. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | CEUR Workshop Proceedings | uk_UA |
| dc.subject | Dow Jones Sustainability Index | uk_UA |
| dc.subject | measures of complexity | uk_UA |
| dc.subject | precursors of stock market crashes | uk_UA |
| dc.title | Econophysics of sustainability indices | uk_UA |
| dc.type | Article | uk_UA |
| local.submitter.email | semerikov@ccjourn... | uk_UA |
| Appears in Collections: | Кафедра професійної та соціально-гуманітарної освіти Наукові статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Econophysics of sustainability indices.pdf | article | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
