Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/3047| Title: | Borehole logging based on ultrasonic measurements |
| Authors: | Tron, Vitalii Тронь, Віталій Валерійович Тронь, Виталий Валерьевич Haponenko, Alоna Гапоненко, Альона Анатоліївна Гапоненко, Алена Анатольевна Haponenko, Iryna Гапоненко, Ірина Анатоліївна Гапоненко, Ирина Анатольевна Paraniuk, Dmytro Паранюк, Дмитро Ігорьович Паранюк, Дмитрий Игоревич |
| Keywords: | ultrasound characteristics of rocks |
| Issue Date: | 2020 |
| Publisher: | EDP Sciences |
| Citation: | Tron V. Borehole logging based on ultrasonic measurements / V. Tron, A. Haponenko, I. Haponenko, D. Paranyuk // E3S Web of Conference, Ukrainian School of Mining Engineering - 2020 (Berdiansk, Ukraine, September 7-11, 2020). – Berdiansk. – Vol. 201. – Article Number 01025. |
| Abstract: | The coefficient of ultrasound attenuation is noted for sufficient sensitivity to provide high-quality characteristics of rocks. Efficiency of transforming electromagnetic signals into elastic oscillations of the ferromagnetic rock and backward depends on magnetic permeability of the rock, i.e. the content of the ferromagnetic component. The suggested method enables receiving additional data on concentration and structure of the ferromagnetic component distributed in the rock. To use the method one does not need either borehole liquid or any specific devices to introduce elastic oscillations into the rock, this fact facilitating its extensive application. |
| URI: | https://doi.org/10.1051/e3sconf/202020101025 http://ds.knu.edu.ua/jspui/handle/123456789/3047 |
| Appears in Collections: | Кафедра автоматизації, комп'ютерних наук і технологій Наукові статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tron V. Borehole logging based on ultrasonic measurements.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
