Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/3043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stupnik, Mykola | - |
| dc.contributor.author | Ступнік, Микола Іванович | - |
| dc.contributor.author | Ступник, Николай Иванович | - |
| dc.contributor.author | Kalinichenko, Vsevolod | - |
| dc.contributor.author | Калініченко, Всеволод Олександрович | - |
| dc.contributor.author | Калиниченко, Всеволод Александрович | - |
| dc.contributor.author | Kalinichenko, Olena | - |
| dc.contributor.author | Калініченко, Олена Всеволодівна | - |
| dc.contributor.author | Калиниченко, Елена Всеволодовна | - |
| dc.contributor.author | Yakovlieva, Sofiia | - |
| dc.date.accessioned | 2020-11-27T10:55:16Z | - |
| dc.date.available | 2020-11-27T10:55:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Investigation and optimization of main materials consumption when mining iron ores at deep levels of the Underground Mine Group of the PJSC “ArcelorMittal Kryvyi Rih” / Mykola Stupnik, Vsevolod Kalinichenko, Olena Kalinichenko, Sofiia Yakovlieva // Ukrainian School of Mining Engineering – 2020, Berdiansk, Ukraine, September 7–11. – 2020. – Vol. 201, 01026. – P. 1–11. – (E3S Web of Conferences). – Ref.: p. 8–11. – DOI: 10.1051/e3sconf/202020101026. | uk_UA |
| dc.identifier.issn | 2267-1242 | - |
| dc.identifier.uri | https://doi.org/10.1051/e3sconf/202020101026 | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/3043 | - |
| dc.description.abstract | The work considers conditions of deep levels of the Underground Mine Group for underground ore mining (as underground mines) of the Mining Department of the PJSC “ArcelorMittal Kryvyi Rih” (the PJSC “ArcelorMittal Kryvyi Rih”). The research aims to improve indicators of mined ore mass extraction when mining rich iron ores through studying and optimizing consumption of explosives, enhancing mining technology to provide fulfilment of the underground iron ore mining program. During the research, there are analyzed mining geological and technical conditions of the deposit mining as well as current technologies of iron ore mining at the Underground Mine Group of the PJSC “ArcelorMittal Kryvyi Rih”. The work analyzes the achieved indices and consumption of explosives for drilling and blasting at the Underground Mine Group. The mining geological and technical conditions of the deposit mining as well as current technologies of mining, parameters of preparatory operations, the nomenclature and qualitative characteristics of many types of explosives are determined to have changed. This complicates planning consumption of explosives and making their estimates for work sites. However, this is a reason for selecting highly efficient technology and machinery in deteriorating mining and geological conditions of operating at over 1200 m depths. The work determines dependencies of a stress value on a mining depth and physical properties of rocks, as well as parameters of drilling and blasting operations considering the stress-strain state of the massif under high rock pressure at deep levels of the Mining Group of the PJSC “ArcelorMittal Kryvyi Rih”. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | EDP Sciences | uk_UA |
| dc.subject | mining iron ores | uk_UA |
| dc.subject | PJSC “ArcelorMittal Kryvyi Rih” | uk_UA |
| dc.title | Investigation and optimization of main materials consumption when mining iron ores at deep levels of the Underground Mine Group of the PJSC “ArcelorMittal Kryvyi Rih” | uk_UA |
| dc.type | Article | uk_UA |
| local.submitter.email | lanabasca@gmail.com | uk_UA |
| Appears in Collections: | Наукові статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation and optimization of main materials consumption.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
