Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/3006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Morkun, Volodymyr | - |
| dc.contributor.author | Моркун, Володимир Станіславович | - |
| dc.contributor.author | Моркун, Владимир Станиславович | - |
| dc.contributor.author | Kravchenko, Olha | - |
| dc.contributor.author | Кравченко, Ольга Михайлівна | - |
| dc.contributor.author | Кравченко, Ольга Михайловна | - |
| dc.date.accessioned | 2020-11-20T09:10:33Z | - |
| dc.date.available | 2020-11-20T09:10:33Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Morkun V. Adaptive control over ultrasonic cleaning of mining equipment / V. Morkun, O. Kravchenko // Ukrainian School of Mining Engineering - 2020. – Vol. 201. – P. 1–10. – (E3S Web Conf.). – Ref.: p. 9–10. – DOI: 10.1051/e3sconf/202020101005. | uk_UA |
| dc.identifier.issn | eISSN: 2267-1242 | - |
| dc.identifier.uri | https://doi.org/10.1051/e3sconf/202020101005 | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/3006 | - |
| dc.description.abstract | Ultrasonic cleaning is one of the most efficient types of cleaning mining equipment. In order to enhance its energy efficiency, it is required to improve control over ultrasonic cleaning through considering its spacious distribution. This control is based on assessing the condition of a cleaned object in set points to determine duration of the process according to the real contamination of a product. In order to form controlling impact, the authors suggest a new fuzzy controller, which combines features of a 3D fuzzy controller and an interval fuzzy controller of Type 2. This enables taking advantages of both extensions of fuzzy logic – an opportunity to process spacious data through fuzzy expert evaluation. The concept of a controller is based on the 3-D interval fuzzy set of Type 2. The developed controller differs from the traditional one by reduced dimension and reduction of IТ2 FS to IТ1 FS. The rule base remains two-dimensional and is not dependent on the number of sensors. The elaborated methods enable the controller model based on 3-D IТ2 FS for ultrasonic cleaning of mining equipment. Spacious distribution of the process and ambiguity of expert assessments are considered to determine the process course according to the data of ultrasonic sensors. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Ukrainian School of Mining Engineering - 2020 | uk_UA |
| dc.subject | ultrasonic cleaning | uk_UA |
| dc.subject | adaptive control | uk_UA |
| dc.subject | mining equipment | uk_UA |
| dc.title | Adaptive control over ultrasonic cleaning of mining equipment | uk_UA |
| dc.type | Article | uk_UA |
| local.submitter.email | lanabasca@gmail.com | uk_UA |
| Appears in Collections: | Кафедра автоматизації, комп'ютерних наук і технологій Наукові статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Morkun V. Adaptive control over ultrasonic cleaning.pdf | 329.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
