Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/2482| Title: | Features of the non-explosive extraction of a dimension stone during opencast mining |
| Authors: | Kalchuk, S. Zhukov, Serhii Жуков, Сергій Олександрович Жуков, Сергей Александрович |
| Keywords: | stone mining splitting process opencast mining |
| Issue Date: | 2018 |
| Publisher: | Petroșani, Universitas Publishing |
| Citation: | Kalchuk S.V. Features of the non-explosive extraction of a dimension stone during opencast mining / S. V. Kalchuk, S. O. Zhukov // Innovative development of resource-saving technologies of mineral mining and processing. International scientific and technical Internet conference (Petroșani, Romania, Desember 14, 2018) : book of abstracts. – Petroșani : Universitas Publishing, 2018. – P. 97–99. |
| Abstract: | In dimension stone extraction technology the basic criteria of the process efficiency is its productive capacity and survival capacity of the extracted blocks. In some scientists’ investigations [1,2] splitting is viewed exclusively as the task of critical stress calculation at which the splitting occurs. Here the borehole model containing holes is considered and to the walls of which splitting force is applied to. Further, the tension intensity between adjacent blast- holes is calculated. The splitting criterion is the stress field between the boreholes, the minimum value of which should be equal to the ultimate solid’s tensile strength. |
| URI: | http://ds.knu.edu.ua/jspui/handle/123456789/2482 |
| ISSN: | 978-973-741-616-2 |
| Appears in Collections: | Кафедра відкритих гірничих робіт Наукові статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kalchuk S.V. Features of the non-explosive extraction of a dimension stone during.pdf | 73.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
