Please use this identifier to cite or link to this item:
http://ds.knu.edu.ua/jspui/handle/123456789/2149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shapovalov, Yevhenii B. | - |
| dc.contributor.author | Shapovalov, Viktor B. | - |
| dc.contributor.author | Zaselskyi, Volodymyr | - |
| dc.date.accessioned | 2020-04-13T17:41:52Z | - |
| dc.date.available | 2020-04-13T17:41:52Z | - |
| dc.date.issued | 2019-12-19 | - |
| dc.identifier.citation | Shapovalov Y. B. TODOS as digital science-support environment to provide STEM-education / Yevhenii B. Shapovalov, Viktor B. Shapovalov, Vladimir I. Zaselskiy // Педагогiка вищої та середньої школи. – 2019. – Випуск 52. – C. 89–104. – DOI : 10.31812/pedag.v52i0.3778 | uk_UA |
| dc.identifier.issn | 2304-4470 | - |
| dc.identifier.uri | http://ds.knu.edu.ua/jspui/handle/123456789/2149 | - |
| dc.description.abstract | The amount of scientific information has been growing exponentially. It became more complicated to process and systemize this amount of unstructured data. The approach to systematization of scientific information based on the ontological IT platform Transdisciplinary Ontological Dialogs of Object-Oriented Systems (TODOS) has many benefits. It has been proposed to select semantic characteristics of each work for their further introduction into the IT platform TODOS. An ontological graph with a ranking function for previous scientific research and for a system of selection of journals has been worked out. These systems provide high performance of information management of scientific information. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Видавничий центр Криворiзького державного педагогiчного унiверситету | uk_UA |
| dc.relation.ispartofseries | Педагогiка вищої та середньої школи;52 | - |
| dc.subject | TODOS | uk_UA |
| dc.subject | science environment | uk_UA |
| dc.subject | educational environment | uk_UA |
| dc.subject | ontology | uk_UA |
| dc.subject | taxonomy | uk_UA |
| dc.subject | STEM-education | uk_UA |
| dc.title | TODOS as digital science-support environment to provide STEM-education | uk_UA |
| dc.type | Article | uk_UA |
| dc.identifier.doi | 10.31812/pedag.v52i0.3778 | - |
| local.submitter.email | semerikov@ccjourn... | uk_UA |
| Appears in Collections: | Наукові статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 089-104.pdf | article | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
